Home | Company Profile | Current Locations | Products | GBC Brands | Contact Us

   
Wheels
Types
Click Here
 

 


GBC SPOKE TRAILER

 

GBC SPOKE TRAILER WHEELS - STEEL
PART#
SIZE
DESCRIPTION
BOLT PATTERN
WEIGHT LBS.
CN TW
CENTER BORE
CN TW
PKG
CN TW
MAX LOAD CN TW
WS1244SW 12 X 4JA WHITE 4 ON 4 9.7 10.1 2.56 2.52 162/P 162/P 1,100 1,100
WS1245SW 12 X 4JA WHITE 5 ON 4.50 9.7 10.1 3.19 2.95 162/P 162/P 1,100 1,100
WS1244SG 12 X 4JA GALVANIZED 4 ON 4 9.7 10.1 2.56 2.52 162/P 162/P 1,100 1,100
WS1245SG 12 X 4JA GALVANIZED 5 ON 4.50 9.7 10.1 3.19 2.95 162/P 162/P 1,100 1,100
WS1245SC 12 X 4JA CHROME 5 ON 4.50 9.7 10.1 3.19 2.95 162/P 1/B 1,100 1,100
WS1344SW 13 X 4.5B/J WHITE 4 ON 4 12.8 12.7 2.95 2.95 126/P 144/P 1,660 1,660
WS1345SW 13 X 4.5B/J WHITE 5 ON 4.50 12.8 12.7 3.19 3.19 126/P 144/P 1,660 1,660
WS1344SG 13 X 4.5B/J GALVANIZED 4 ON 4 12.8 12.7 2.95 2.95 126/P 144/P 1,660 1,660
WS1345SG 13 X 4.5B/J GALVANIZED 5 ON 4.50 12.8 12.7 3.19 3.19 126/P 144/P 1,660 1,660
WS1345SC 13 X 4.5B/J CHROME 5 ON 4.50 12.8 12.7 3.19 3.19 126/P 1/B 1,660 1,660
WS1455SW 14 X 5.5J WHITE 5 ON 4.50 17.2 15.4 3.19 3.3 104/P 112/P 1,870 1,660
WS1465SW 14 X 6J WHITE 5 ON 4.50 17.8 16.7 3.19 3.3 104/P 104/P 1,870 1,900
WS1465SG 14 X 6J GALVANIZED 5 ON 4.50 17.8 16.7 3.19 3.3 104/P 104/P 1,870 1,900
WS1465SC 14 X 6J CHROME 5 ON 4.50 17.8 16.7 3.19 3.3 104/P 1/B 1,870 1,900
WS14673SW 14 X 6J WHITE 5 ON 5 17.8 16.7 3.3 3.3 104/P 104/P 1,870 1,900
WS1555SG 15 X 5J GALVANIZED 5 ON 4.50 18 19 3.19 3.3 120/P 120/P 1,870 2,050
WS1555SW 15 X 5J WHITE 5 ON 4.50 18 19 3.19 3.3 120/P 120/P 1,870 2,050
WS15561SW 15 X 5J WHITE 5 ON 4.75 18 19 4.28 3.3 120/P 120/P 1,870 2,050
WS15573SW 15 X 5J WHITE 5 ON 5.00 18 19 3.3 3.3 120/P 120/P 1,870 2,050
WS1565SW 15 X 6J WHITE 5 ON 4.50 21.8 20.5 3.19 3.3 104/P 104/P 2,600 2,600
WS1566SW 15 X 6J WHITE 6 ON 5.50 21.8 20.5 4.28 4.28 104/P 104/P 2,600 2,600
WS1565SG 15 X 6J GALVANIZED 5 ON 4.50 21.8 20.5 3.19 3.3 104/P 104/P 2,600 2,600
WS1566SG 15 X 6J GALVANIZED 6 ON 5.50 21.8 20.5 4.28 4.28 104/P 104/P 2,600 2,600
WS1565SC 15 X 6J CHROME 5 ON 4.50 21.8 20.5 3.19 3.3 104/P 1/B 2,600 2,600
WS15673SW 15 X 6J WHITE 5 ON 5.00 21.8 20.5 3.3 3.3 104/P 104/P 2,600 2,600
WS15673SC 15 X 6J CHROME 5 ON 5.00 21.8 20.5 3.3 3.3 104/P 1/B 2,600 2,600
WS1566SC 15 X 6J CHROME 6 ON 5.50 21.8 20.5 4.28 4.28 104/P 1/B 2,600 2,600
WS1606SG 16 X 6K/J GALVANIZED 6 ON 5.50 28.9 27.5 4.28 TBA 66/P 72/P 3,760 3,500
WS1606SW 16 X 6K/J WHITE 6 ON 5.50 28.9 27.5 4.28 TBA 66/P 72/P 3,760 3,500
WS1608SG 16 X 6K/J GALVANIZED 8 ON 6.50 28.9 27.5 5.15 5.15 66/P 72/P 3,760 3,800
WS1608SW 16 X 6K/J WHITE 8 ON 6.50 28.9 27.5 5.15 5.15 66/P 72/P 3,760 3,800
WS1606SC 16 X 6K CHROME 6 ON 5.50 28.9 27.5 4.28 4.25 66/P 66/P 3,760 3,500
WS1608SC 16 X 6K CHROME 8 ON 6.50 28.9 27.5 5.15 5.15 66/P 66/P 3,760 3,800
WL1676SWE 16 X 7L WHITE 6 ON 5.50 TBA 28.6 TBA 4.28 TBA 66/P TBA 3,500
WL1678SWE 16 X 7L WHITE 8 ON 6.50 TBA 28.6 TBA 5.15 TBA 66/P TBA 3,800
WL1676SG 16 X 7L GALVANIZED 6 ON 5.50 TBA 28.6 TBA 4.28 TBA 66/P TBA 3,500
WL1678SG 16 X 7L GALVANIZED 8 ON 6.50 TBA 28.6 TBA 5.15 TBA 66/P TBA 3,800
WL1676SC 16 X 7L CHROME 6 ON 5.50 TBA 28.6 TBA 4.28 TBA 1/B TBA 3,500
WL1678SC 16 X 7L CHROME 8 ON 6.50 TBA 28.6 TBA 5.15 TBA 1/B TBA 3,800
*Standard wheels without stripes and rivets. Stripes and rivets available upon request.
* P=PALLET, B=BOX
   
Home | Company Profile | Current Locations | Products | GBC Brands | Contact Us
©2005 Greenball Corporation All Rights Reserved.