Home | Company Profile | Current Locations | Products | GBC Brands | Contact Us

   
Wheels
Types
Click Here
 

 


GBC SOLID TRAILER

 

GBC SOLID TRAILER WHEELS - STEEL
PART#
SIZE
DESCRIPTION
BOLT PATTERN
WEIGHT LBS.
CENTER BORE
PKG
MAX LOAD
WS1244YW 12 X 4JA WHITE 4 ON 4 9.8 2.52 162/P 1,100
WS1245YW 12 X 4JA WHITE 5 ON 4.50 9.8 3.19 162/P 1,100
WS1244YG 12 X 4JA GALVANIZED 4 ON 4 9.8 2.52 162/P 1,100
WS1245YG 12 X 4JA GALVANIZED 5 ON 4.50 9.8 3.19 162/P 1,100
WS12666YW 12 X 6I-70/AT WHITE 6 ON 6 TBA 4.28/4.65 120/P 2,050/2,020
WS1344YW 13 X 4.5B WHITE 4 ON 4 12.9 2.52 126/P 1,660
WS1345YW 13 X 4.5B WHITE 5 ON 4.50 12.9 3.19 126/P 1,660
WS1345YG 13 X 4.5B GALVANIZED 5 ON 4.50 12.9 3.19 126/P 1,660
WS1465YW 14 X 6J WHITE 5 ON 4.50 17.9 3.19 104/P 1,870
WS1465YG 14 X 6J GALVANIZED 5 ON 4.50 17.9 3.19 104/P 1,870
WS1565YW 15 X 6J WHITE 5 ON 4.50 21.9 3.19 104/P 2,600
WS1566YW 15 X 6J WHITE 6 ON 5.50 21.9 4.28 104/P 2,600
WS1565YG 15 X 6J GALVANIZED 5 ON 4.50 21.9 3.19 104/P 2,600
WS1566YG 15 X 6J GALVANIZED 6 ON 5.50 21.9 4.28 104/P 2,600
*P=Pallet,B=Box
*Standard wheels without stripes and rivets. Stripes and rivets available upon request.
   
Home | Company Profile | Current Locations | Products | GBC Brands | Contact Us
©2005 Greenball Corporation All Rights Reserved.