Home | Company Profile | Current Locations | Products | GBC Brands | Contact Us | Warranty

   
Tires
Brands
Click Here
 

 


GO KART

 

GO KART TIRES - POWER MASTER HEAVY DUTY - TUBE TYPE
PART#
SIZE
PLY
DESCRIPTION
RIM WIDTH
WEIGHT LBS.
PSI
PKG
MAX LOAD
K5113 11 X 3.60-5 4 POWER MASTER 2.5 4.1 50 10 198
  (USE 340/300-5 TUBE)              
K5124 12 X 4.00-5 4 POWER MASTER 2.25 5.3 50 10 390
  (USE 410/350-5 TUBE)              
K6134 13 X 4.00-6 4 POWER MASTER 2.25 5 50 10 434
  (USE 410/350-6 TUBE)              

GO KART TIRES - STANDARD - TUBE TYPE & TUBELESS
PART#
SIZE
PLY
DESCRIPTION
O.D.
S.W.
RIM WIDTH
WEIGHT LBS.
PSI
PKG
MAX LOAD
K4132 9 X 3.50-4 4 REG. SLICK TL 8.9 3 2.5 1.6 50 10 230
KR4132 9 X 3.50-4 4 REINFORCED TL 8.9 3 2.5 2.1 50 10 230
K4141 2.80/2.50-4 4 REG. SLICK TT 8.8 2.6 2.25 1.1 50 10 295
K4161 8 X 3.00-4 4 REG. SLICK TT 7.8 2.8 2.5 1.1 50 10 300
K4521 4.10/3.50-4 4 REG. SLICK TT 10.3 3.7 2.5 2.7 50 10 350
K5411 3.40/3.00-5 (2.5”) 4 REG. SLICK TT 10.4 3.6 3 2 50 10 365
K5431 3.40/3.00-5 (3.0”) 4 REG. SLICK TT 10.8 3.8 3 2.5 50 10 365
K5441 4.10/3.50-5 4 REG. SLICK TT 11.4 3.9 3.25 3.3 50 10 380
K5462 10 X 4.50-5 4 REG. SLICK TL 10 5.2 4.5 2.8 14 10 130
K5481 11 X 4.50-5 2 REG. SLICK TT 11 3.9 2.7 2.3 30 10 250
K5472 11 X 6.00-5 4 REG. SLICK TL 10.7 7.3 6.8 3 14 10 185
K5482 11 X 7.10-5 4 REG. SLICK TL 10.7 8.3 8.3 3.9 14 10 200
K6421 4.10/3.50-6 4 REG. SLICK TT 12.4 4.1 3.25 3.7 50 10 445
K6431 12 X 6.00-6 2 REG. SLICK TT 12 5.3 4.5 3.9 30 10 425
K6441 13 X 5.00-6 4 REG. SLICK TL 12.7 4.5 3.25 3.6 40 10 440
K6442 13 X 6.50-6 4 REG. SLICK TL 12.8 5.9 4.5 3.9 28 10 460
KK8442 16 X 6.50-8 4 REG. SLICK TL 15.9 6.7 5.38 8.8 28 10 620
G8942 18 X 9.50-8 4 REG. SLICK TL 17.6 8.9 7 10 24 3 1,040
G1082 20 X 10.00-10 2 REG. SLICK TL 19.9 9.7 8 11.4 10 3 740

 
 
Home | Company Profile | Current Locations | Products | GBC Brands | Contact Us | Warranty
©2005 Greenball Corporation All Rights Reserved.