Home | Company Profile | Current Locations | Products | GBC Brands | Contact Us | Warranty

   
Tires
Brands
Click Here
 




AW-702

 

EUROPEAN IMPLEMENT AW-702 - TUBE TYPE & TUBELESS
PART#
SIZE
PLY
DESCRIPTION
TREAD DEPTH 32NDS. IN
O.D.
S.W.
RIM WIDTH
WEIGHT LBS.
PSI
PKG
MAX LOAD
B1210-10 10.0/80-12 10 AW-702 TL 12 28 10.4 9 30.9 78 1 3,750
B1531-10 10.0/75-15.3 10 AW-702 TT 12 29.9 10.8 9 32.3 75 1 3,970
B1532-10 10.0/75-15.3 10 AW-702 TL 12 29.9 10.8 9 34.7 75 1 3,970
B1533-10 11.5/80-15.3 10 AW-702 TT 12 33.2 11.7 9 42.5 67 1 5,070
B1535-14 12.5/80-15.3 14 AW-702 TT 14 34.9 12.3 9 56.3 84 1 6,780
B1810-12 12.5/80-18 12 AW-702 TL 14 38 12.1 9 66 73 1 6,945
B1820-16 13.0/65-18 16 AW-702 TL 14 35 13.2 11 72.8 97 1 7,385
 
 
Home | Company Profile | Current Locations | Products | GBC Brands | Contact Us | Warranty
©2005 Greenball Corporation All Rights Reserved.